| Author | Page | Title |
| A. Kaya, M. Tekelioğlu and M. Cerit | 195 | Three Dimensional Stress Analysis in Adhesively Bonded Joints with Rivets |
| S. İnan, A. Yörük and A. Küçükbursa | 205 | The IBM-1Study for Some Ce Isotopes |
| K. Boglou and D. P. Papadopoulos | 209 | Assessment and Comparison of Discrete Optimal Multirate and Conventional Analogue Controller Design Applied to a Hydrogenerator System |
| V. A. Baikov and C. M. Khalique | 217 | Invariant Solutions for Soil Water Equations |
| F. M. Mahomed and C. Qu | 225 | Approximate Conditional Symmetries and Application to a Nonlinear Wave equation |
| D. Günay and A. Aydemir | 233 | Stress Analysis in Adhesive-Butt Joints of Cylindrical Pressure Vessels |
| B. Türetken and A. Alkumru | 241 | Plane Wave Diffraction by an Open Parallel Plate Waveguide with Dielectric Loading |
| M. A. Yurdusev | 251 | Assessing Enviromental Consequences of Water Projects Based on a Pseudo Expert System Approach |
| A. Birinci and R. Erdöl | 261 | Frictionless Contact between a Rigid Stamp and an Elastic Layered Composite Resting on Simple Supports |
| M. Pakdemirli and H. Boyacı | 273 | A Comparison of Different Versions of the Method of Multiple Scales for an Arbitrary Model of Odd Nonlinearities |
| E. Savaş | 283 | On Statistically Convergent Sequences of Fuzzy Numbers |
| C. W. Soh and F. M. Mahomed | 289 | Preliminary Group Classification of
y"= f(x)y2 |
| S. Adanur and S. I. Bakhtiyarov | 297 | Numerical Study of Collision Efficiency of Dust Particles |
| A. Ugur and M. Conrad | 305 | Building Evolution Friendliness into Cellular Automation Dynamics: The Cytomatrix Neuron Model |